http://www.precisionrpm.com/pub/gamets/lathes_1
The Chipmaster uses these bearings
Spindle Nose Bearing: 113060X/113101XH
Dimensions (mm) | |||||
---|---|---|---|---|---|
d | D | T | C | E | F |
60.325 | 101.6 | 58 | 46.88 | 18.94 | 5.56 |
Spindle tail bearing: 111050/111090
111050-111090-gamet-single-row-plain-cup-50x90x26-75mm
Dimensions (mm) | |||||
---|---|---|---|---|---|
d | D | T | C | B | F |
50 | 90 | 26.75 | 20.4 | 29 | 6.35 |
Static Stiffness | Basic Rating | Speed | Weight | Brand | ||
---|---|---|---|---|---|---|
Radial | Axial | Radial | Axial | |||
60 | 11 | 1435 | 830 | 7400 | 1.38 |
LATHE | GAMET FRONT BEARING |
600 LATHES
| GAMET REAR BEARING |
600 LATHES
|
Colchester Bantam | 111050/111090C | BA-0070 | 112045/112085C | BA-0060 |
Colchester Chipmaster 6-inch Colchester Student 1200 | 113060X/113101XHE+10 | - | 111050/111090 | - |
Colchester Master 2500 Colchester Student 1800 | 130070/130120C | B336-1219 BA-0090 | 113060X/113101XP | B336-1218 |
Colchester Triumph | 131093X/131152XC | B336-1228 | 133075/133130P ( 20 Springs ) | B336-1322 |
Colchester Triumph ( SPECIAL ) APPROX 100 M/C's | 160098X/160152XC | - | 133075/133130P ( 20 Springs ) | B336-1322 |
Colchester Mascot 1600 | 181118/181190X C | - | 131097/131152XP ( 8 Springs ) | B336-1331 BA-0010 |
Colchester Mascot 8 1/2-inch | 181118/181190XHE+20 | - | 131095/131152X | - |
Colchester Mascot / Mastiff | 164133X/164196XHSE+60 ( X1124A ) 24 Rollers in A track 12 Rollers in B track | B336-1787 | 105115/105165P ( 8 Springs ) ( X1125A ) 15 Rollers | B336-1353 |
Colchester Mascot - Dalian | 164133XD/164196XHS ( X1291A ) 24 Rollers in A track 12 Rollers in B track | B336-1805 | 105115/105165P ( 8 Springs ) ( X1125A ) 15 Rollers | B336-1353 |
Colchester Mastiff - Dalian | 163150D/163210HR ( X1292A ) 26 Rollers in A track 13 Rollers in B track | B336-1806 | 109127X/109175P ( 8 Springs ) ( X1216A ) 15 Rollers | B336-1354 |
Colchester Mastiff (104 Bore ) | 163150/163210HRE+60 ( X1262A ) 26 Rollers in A track 13 Rollers in B track | B336-1789 | 109127X/109175P ( 8 Springs ) ( X1216A ) 15 Rollers | B336-1354 |
Colchester Magnum (120 Bore ) | 203156/203235HRE+10 ( X950A ) | B336-1785 | 203145/203235P ( 8 Springs ) ( X951A ) | B336-1348 |
CNC 650 | 164133X/164196XHSE+10 | - | 184120/184190P | - |
Colchester Magnum ( 170 Bore ) | 206210/206290C | B336-1349 | 206190X/206290C | B336-1351 |
Harrison M250 Harrison V280 Harrison M280 Harrison VS280 | 111050/111090 C | BA-0070 | 112045/112085C | BA-0060 |
Harrison M300 Harrison VS330 Harrison V330 | 124070/124112XC | BA-0040 | 110055/110100C | BA-0050 |
Harrison M350 | 140085/140140C | BA-0080 | 130070/130120C | BA-0090 |
Harrison M400 Harrison M450 Harrison M500 Harrison V450 Harrison V530 | 141107X/141165XHSRE-10 | BA-0020 | 140085/140140 P | BA-0030 |
Harrison Alpha 330 | G124070/124112XC | BA-0250 | G113060/113100P | BA-0260 |
Harrison Alpha 800 (120 BORE) | 203156/203235HE+40 | B336-1794 | 203145/203235P ( 12 Springs ) | B336-1795 |
Harrison Alpha 800 (170 BORE) | 206210/206290C | B336-1349 | 206190X/206290C | B336-1351 |
Colchester Combi K2 Harrison Alpha 400 U | 131093X/131155C ( X1268A ) | B336-1792 | 131092X/131152XD ( X1269A ) | B336-1793 |
Harrison Alpha 400 T | 131093X/131152XC | B336-1228 | 133075/133130P ( 20 SPRINGS ) | B336-1322 |
Colchester Combi K3 Harrison Alpha 460 U | 164130/164202C ( X1270A ) | B336-1796 | 164127X/164200XD ( X1271A ) | B336-1797 |
Harrison Alpha 460 T | 164133X/164196XHSE+60 ( X1124A ) 24 Rollers in A track 12 Rollers in B track | B336-1787 | 105115/105165P ( 8 Springs ) ( X1125A ) 15 Rollers | B336-1353 |
Colchester Combi K4 Harrison Alpha 550 U | 163145/163215XC ( X1272A ) | B336-1798 | 163144/163213D ( X1273A ) | B336-1799 |
Harrison Alpha 550 T | 163150/163210HRE+60 ( X1262A ) 26 Rollers in A track 13 Rollers in B track | B336-1789 | 109127X/109175P ( 8 Springs ) ( X1216A ) 15 Rollers | B336-1354 |
Colchester Tornado 80 Colchester Tornado A50 | B7016FA7ETBL | B313-6115 | B7014FA7CDBL | B336-6116 |
Colchester Tornado 100 Colchester Tornado 110 Colchester Tornado A90 | B7018FA7ETBL | B313-6105 | B7017FA7CDBL | B313-6106 |
Colchester Tornado 200 Colchester Tornado 210 | B7022FA7ETBL | BA-0140 | B7021FA7CDBL | BA-0220 |
Colchester Tornado 220 | B7022FA7ETBL | BA-0140 | B7020FA7CDB 80 daN | B313-6122 |
Colchester Tornado 300 Colchester Tornado 310 | B7026FA7ETBM | BA-0230 | B7024FA7CDBL | BA-0240 |
No comments:
Post a Comment